Results from Long course nationals

Fantastic success for the swimmers who went to the long course nationals,  Kate Warwick’s won 3 gold medals and Laura Blowers and Terry Thorne becoming national champions!!!!

David BORTHWICK 47 403. Mens Open 200m Freestyle 45-49 12 2:37.28
  503. Mens Open 200m IM 45-49 9 2:59.80
  507. Mens Open 50m Butterfly 45-49 13 34.94
  604. Mens Open 100m Freestyle 45-49 14 1:09.49
 
David WEBSTER 37 206. Mens Open 200m Backstroke 35-39 2 2:22.49
  405. Mens Open 50m Backstroke 35-39 3 30.33
  804. Mens Open 100m Backstroke 35-39 2 1:05.02
 
Emily BARWICK 28 101. Mens/Womens Open 800m Freestyle 25-29 7 11:29.66
  404. Womens Open 200m Freestyle 25-29 14 2:34.25
  701. Womens Open 400m Freestyle 25-29 13 5:25.72
 
Hanna DABBOUR 32 203. Womens Open 100m Butterfly 30-34 3 1:26.83
  508. Womens Open 50m Butterfly 30-34 4 32.96
  605. Womens Open 100m Freestyle 30-34 8 1:11.68
  805. Womens Open 50m Freestyle 30-34 5 31.54
 
James GOODALL 67 206. Mens Open 200m Backstroke 65-69 3 4:00.25
  405. Mens Open 50m Backstroke 65-69 3 52.55
  507. Mens Open 50m Butterfly 65-69 6 1:06.48
  602. Mens Open 50m Breaststroke 65-69 5 59.98
  806. Mens Open 50m Freestyle 65-69 8 47.18
 
Kate WARWICK 37 506. Womens Open 100m Breaststroke 35-39 1 1:19.82
  603. Womens Open 50m Breaststroke 35-39 1 36.25
  605. Womens Open 100m Freestyle 35-39 4 1:04.65
  805. Womens Open 50m Freestyle 35-39 4 30.32
  807. Womens Open 200m Breaststroke 35-39 1 3:00.32
 
Laura BLOWERS 32 205. Womens Open 200m Backstroke 30-34 1 2:42.67
  504. Womens Open 200m IM 30-34 3 2:54.09
  803. Womens Open 100m Backstroke 30-34 2 1:16.81
 
Phillip MOULSON 49 101. Mens/Womens Open 800m Freestyle 45-49 2 10:07.54
  304. Mens Open 400m IM 45-49 2 5:44.03
  403. Mens Open 200m Freestyle 45-49 7 2:18.96
  604. Mens Open 100m Freestyle 45-49 12 1:05.15
  702. Mens Open 400m Freestyle 45-49 5 4:54.61
 
Terry THORNE 65 507. Mens Open 50m Butterfly 65-69 2 35.54
  602. Mens Open 50m Breaststroke 65-69 1 41.49
  604. Mens Open 100m Freestyle 65-69 2 1:12.03
  806. Mens Open 50m Freestyle 65-69 2 31.54